Name | Type | Description |
Enabled | Boolean | Gets/Sets a boolean to enable or disable the product schedule |
TotalProducts | Number/Float | Gets/Sets the total number of products per minute |
MinLateralOffset | Number | Gets/Sets the minimum lateral offset assigned to the product. Default = 0. The minimum value has to be lower than the maximum. |
MaxLateralOffset | Number | Gets/Sets the maximum lateral offset assigned to the product. Default = 0. The maximum value has to be higher than the maximum. |
EnsureProductFitEquipment | Boolean | If true, will ensure that the product fit the equipment after assigning a random lateral value. |
MaxProductsEnabled | Boolean | If true, Product schedule will only generate number of products provided in MaxProducts property. Default = false. |
MaxProducts | Number | Gets/Sets Maximum products to be generated when MaxProductsEnabled is true |
integer GetQueueSize() (new in Sym3 v5.2)
Can be called to get the current number of products in the Product Schedule queue.
Return value - An integer value for the number of products
Script example:
var obj = GetComponentByNameAndType("ProductSchedule1", "Product Schedule"); obj.Enabled = false; obj.TotalProducts = 40; LogDebug("Product Schedule " + obj.Name + " Enabled=" + obj.Enabled + " PPM=" + obj.TotalProducts + " Queued=" + obj.GetQueueSize());
Note that generating more than about 120 products per minute from a product schedule onto a single conveyor running at the default speed of 1.3 m/s will result in the product schedule not able to induct all product and cause the queue to gradually increase.